ATTENDANCE AT FINANCE AND AUDIT COMMITTEE MEETINGS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08/02/1900 | 09/02/1900 | 10/02/1900 | Attended | From possible | ||||||
Dr R Emsley | Chair | Y | Y | Y | 3 | 3 | ||||
Mrs A Everitt | Y | N | Y | 2 | 3 | |||||
Mavis, Lady Dunrossil | Y | Y | Y | 3 | 3 | |||||
Mr R Hadley | Y | Y | Y | 3 | 3 | |||||
Mr A Parker | Y | Y | Y | 3 | 3 | |||||
Mr W Morgan | N | Y | N | 1 | 3 | |||||
Mr C Edwards | Y | Y | Y | 3 | 3 | |||||
Mrs M Tye | Clerk | Y | Y | Y | 3 | 3 | ||||
ATTENDANCE AT FGB MEETINGS | FGB | FGB | FGB | FGB | FGB | FGB | EGM | |||
09/05/2016 | 10/10/2016 | 29/01/1900 | 02/06/2017 | 28/01/1900 | 30/01/1900 | 07/04/2017 | Attended | From possible | ||
Mrs A Everitt | Chair | N | Y | Y | Y | Y | Y | Y | 6 | 7 |
Mavis, Lady Dunrossil | Y | Y | Y | Y | Y | Y | N | 6 | 7 | |
Mr R Hadley | Vice Chair | Y | Y | Y | Y | Y | Y | Y | 7 | 7 |
Mr W Morgan | Principal | Y | Y | Y | Y | Y | Y | Y | 7 | 7 |
Mr D Hanson StartApril 2017 | Associate | Y | N | N | Y | N | N | N | 2 | 4 |
Ms C Roffe | Y | Y | Y | Y | Y | Y | Y | 7 | 7 | |
Mr C Dry End Jan 2017 | Associate | N | N | N | N/A | N/A | N/A | N/A | 0 | 3 |
Mrs C Locke End Nov 2016 | N | N | N/A | N/A | N/A | N/A | N/A | 0 | 2 | |
Mrs L Rowley Start Dec 2016 | N/A | N/A | Y | Y | Y | N | Y | 4 | 5 | |
Ms L Baker | Y | Y | Y | Y | N | N | N | 4 | 7 | |
Rev'd K Scott | N | Y | Y | N | Y | Y | N | 4 | 7 | |
Dr C Reilly Start May 2017 | N/A | N/A | N/A | N/A | N/A | N | N | 0 | 2 | |
Mr A Parker | Vice Chair | Y | Y | Y | Y | Y | Y | Y | 7 | 7 |
Dr R Emsley | Y | Y | Y | Y | Y | N | N | 5 | 7 | |
Ms C Taplin | N | Y | Y | Y | Y | N | N | 4 | 7 | |
Mrs K Ellison | Y | Y | Y | Y | Y | Y | Y | 7 | 7 | |
Dr H Warren | Y | Y | N | Y | Y | Y | Y | 6 | 7 | |
Mr T Redding Start Dec 2016 | Staff | N/A | N/A | N | Y | Y | Y | N/A | 3 | 4 |
Mr Matt Macmorland | Staff | N | Y | Y | Y | Y | Y | N/A | 5 | 6 |
Mrs K Williams End Oct 2016 | Staff | Y | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 1 |
Mrs M Tye | Assoc | Y | Y | Y | Y | Y | Y | N/A | 5 | 6 |
Mr C Edwards | Assoc | N | Y | Y | N | Y | N | N/A | 3 | 6 |
Mr P White | Assoc | N | Y | Y | Y | Y | Y | N/A | 5 | 6 |
Mrs F Hudson | Clerk | Y | Y | Y | Y | Y | Y | Y | 7 | 7 |
Key | Y | Attended | ||||||||
N | Did not attend | |||||||||
N/A | Not applicable | |||||||||
N | No but non compulsory |
Governor Meetings and Attendancevicki-gray2018-02-28T13:35:24+00:00